Dominik Szoboszlai vs Joško Gvardiol
Football (Soccer) comparison · Dominik Szoboszlai vs Joško Gvardiol
Head-to-head statistics
| Stat | Dominik Szoboszlai | Joško Gvardiol |
|---|
| nationality | Hungary | Croatia |
| age | 25 | 24 |
| weight kg | 73 | 79 |
| position | Central Midfield | Centre-Back |
| team | Liverpool | Manchester City |
| league | Premier League | Premier League |
| season appearances | 36 | 38 |
| season minutes | 2495 | 3279 |
| season rating | 7.130555 | 7.356756 |
| season goals | 6 | 5 |
| season assists | 6 | 0 |
| season shots | 42 | 30 |
| season shots on | 23 | 12 |
| key passes | 56 | 26 |
| yellow cards | 6 | 2 |
| red cards | 0 | 0 |
| dribbles success | 21 | 25 |
| tackles | 40 | 59 |
| duels won | 104 | 164 |
| height cm | — | 185 |
| pass accuracy | — | 62 |
Compare players live →