Dominik Szoboszlai vs Jude Bellingham
Football (Soccer) comparison · Dominik Szoboszlai vs Jude Bellingham
Head-to-head statistics
| Stat | Dominik Szoboszlai | Jude Bellingham |
|---|
| nationality | Hungary | England |
| age | 25 | 23 |
| weight kg | 73 | 74 |
| position | Central Midfield | Attacking Midfield |
| team | Liverpool | Real Madrid |
| league | Premier League | La Liga |
| season appearances | 36 | 31 |
| season minutes | 2495 | 2493 |
| season rating | 7.130555 | 7.48387 |
| season goals | 6 | 9 |
| season assists | 6 | 8 |
| season shots | 42 | 46 |
| season shots on | 23 | 23 |
| key passes | 56 | 42 |
| yellow cards | 6 | 5 |
| red cards | 0 | 1 |
| dribbles success | 21 | 40 |
| tackles | 40 | 62 |
| duels won | 104 | 196 |
| pass accuracy | — | 42 |
Compare players live →