Dominik Szoboszlai vs Jules Koundé
Football (Soccer) comparison · Dominik Szoboszlai vs Jules Koundé
Head-to-head statistics
| Stat | Dominik Szoboszlai | Jules Koundé |
|---|
| nationality | Hungary | France |
| age | 25 | 27 |
| weight kg | 73 | 74 |
| position | Central Midfield | Centre-Back |
| team | Liverpool | Barcelona |
| league | Premier League | La Liga |
| season appearances | 36 | 32 |
| season minutes | 2495 | 2516 |
| season rating | 7.130555 | 7.190322 |
| season goals | 6 | 2 |
| season assists | 6 | 3 |
| season shots | 42 | 14 |
| season shots on | 23 | 6 |
| key passes | 56 | 31 |
| yellow cards | 6 | 4 |
| red cards | 0 | 0 |
| dribbles success | 21 | 20 |
| tackles | 40 | 61 |
| duels won | 104 | 127 |
| pass accuracy | — | 49 |
Compare players live →