Dominik Szoboszlai vs Julian Brandt
Football (Soccer) comparison · Dominik Szoboszlai vs Julian Brandt
Head-to-head statistics
| Stat | Dominik Szoboszlai | Julian Brandt |
|---|
| nationality | Hungary | Germany |
| age | 25 | 30 |
| weight kg | 73 | 83 |
| position | Central Midfield | Attacking Midfield |
| team | Liverpool | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 36 | 30 |
| season minutes | 2495 | 2318 |
| season rating | 7.130555 | 7.110344 |
| season goals | 6 | 5 |
| season assists | 6 | 10 |
| season shots | 42 | 34 |
| season shots on | 23 | 15 |
| key passes | 56 | 62 |
| yellow cards | 6 | 1 |
| red cards | 0 | 0 |
| dribbles success | 21 | 18 |
| tackles | 40 | 26 |
| duels won | 104 | 64 |
| height cm | — | 185 |
Compare players live →