Dominik Szoboszlai vs Jurriën Timber
Football (Soccer) comparison · Dominik Szoboszlai vs Jurriën Timber
Head-to-head statistics
| Stat | Dominik Szoboszlai | Jurriën Timber |
|---|
| nationality | Hungary | The Netherlands |
| age | 25 | 25 |
| weight kg | 73 | 78 |
| position | Central Midfield | Right-Back |
| team | Liverpool | Arsenal |
| league | Premier League | Premier League |
| season appearances | 36 | 30 |
| season minutes | 2495 | 2423 |
| season rating | 7.130555 | 6.953333 |
| season goals | 6 | 1 |
| season assists | 6 | 3 |
| season shots | 42 | 8 |
| season shots on | 23 | 4 |
| key passes | 56 | 17 |
| yellow cards | 6 | 7 |
| red cards | 0 | 0 |
| dribbles success | 21 | 24 |
| tackles | 40 | 58 |
| duels won | 104 | 133 |
| height cm | — | 179 |
Compare players live →