Dominik Szoboszlai vs Matteo Gabbia
Football (Soccer) comparison · Dominik Szoboszlai vs Matteo Gabbia
Head-to-head statistics
| Stat | Dominik Szoboszlai | Matteo Gabbia |
|---|
| nationality | Hungary | Italy |
| age | 25 | 27 |
| weight kg | 73 | 78 |
| position | Central Midfield | Centre-Back |
| team | Liverpool | AC Milan |
| league | Premier League | Serie A |
| season appearances | 36 | 26 |
| season minutes | 2495 | 2155 |
| season rating | 7.130555 | 7.030769 |
| season goals | 6 | 2 |
| season assists | 6 | 0 |
| season shots | 42 | 11 |
| season shots on | 23 | 4 |
| key passes | 56 | 2 |
| yellow cards | 6 | 4 |
| red cards | 0 | 0 |
| dribbles success | 21 | 1 |
| tackles | 40 | 21 |
| duels won | 104 | 75 |
| height cm | — | 185 |
| pass accuracy | — | 50 |
Compare players live →