Dominik Szoboszlai vs Rayan Aït-Nouri
Football (Soccer) comparison · Dominik Szoboszlai vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Dominik Szoboszlai | Rayan Aït-Nouri |
|---|
| nationality | Hungary | Algeria |
| age | 25 | 25 |
| weight kg | 73 | 70 |
| position | Central Midfield | Left-Back |
| team | Liverpool | Manchester City |
| league | Premier League | Premier League |
| season appearances | 36 | 37 |
| season minutes | 2495 | 3128 |
| season rating | 7.130555 | 7.008108 |
| season goals | 6 | 4 |
| season assists | 6 | 7 |
| season shots | 42 | 21 |
| season shots on | 23 | 13 |
| key passes | 56 | 47 |
| yellow cards | 6 | 7 |
| red cards | 0 | 1 |
| dribbles success | 21 | 63 |
| tackles | 40 | 89 |
| duels won | 104 | 220 |
| height cm | — | 180 |
Compare players live →