Dominik Szoboszlai vs Robert Lewandowski
Football (Soccer) comparison · Dominik Szoboszlai vs Robert Lewandowski
Head-to-head statistics
| Stat | Dominik Szoboszlai | Robert Lewandowski |
|---|
| nationality | Hungary | Poland |
| age | 25 | 38 |
| weight kg | 73 | 81 |
| position | Central Midfield | Centre-Forward |
| team | Liverpool | Barcelona |
| league | Premier League | La Liga |
| season appearances | 36 | 35 |
| season minutes | 2495 | 2659 |
| season rating | 7.130555 | 7.284848 |
| season goals | 6 | 26 |
| season assists | 6 | 2 |
| season shots | 42 | 88 |
| season shots on | 23 | 47 |
| key passes | 56 | 18 |
| yellow cards | 6 | 1 |
| red cards | 0 | 0 |
| dribbles success | 21 | 18 |
| tackles | 40 | 9 |
| duels won | 104 | 101 |
| height cm | — | 186 |
Compare players live →