Dominik Szoboszlai vs Robin Le Normand
Football (Soccer) comparison · Dominik Szoboszlai vs Robin Le Normand
Head-to-head statistics
| Stat | Dominik Szoboszlai | Robin Le Normand |
|---|
| nationality | Hungary | Spain |
| age | 25 | 29 |
| weight kg | 73 | 79 |
| position | Central Midfield | Centre-Back |
| team | Liverpool | Atletico Madrid |
| league | Premier League | La Liga |
| season appearances | 36 | 30 |
| season minutes | 2495 | 2153 |
| season rating | 7.130555 | 6.866666 |
| season goals | 6 | 1 |
| season assists | 6 | 0 |
| season shots | 42 | 8 |
| season shots on | 23 | 3 |
| key passes | 56 | 4 |
| yellow cards | 6 | 8 |
| red cards | 0 | 0 |
| dribbles success | 21 | 2 |
| tackles | 40 | 27 |
| duels won | 104 | 106 |
| pass accuracy | — | 46 |
Compare players live →