Dominik Szoboszlai vs Ryan Gravenberch
Football (Soccer) comparison · Dominik Szoboszlai vs Ryan Gravenberch
Head-to-head statistics
| Stat | Dominik Szoboszlai | Ryan Gravenberch |
|---|
| nationality | Hungary | The Netherlands |
| age | 26 | 24 |
| weight kg | 73 | 83 |
| position | Central Midfield | Central Midfield |
| team | Liverpool | Liverpool |
| league | Premier League | Premier League |
| season appearances | 36 | 37 |
| season minutes | 2495 | 3168 |
| season rating | 7.130555 | 7.07027 |
| season goals | 6 | — |
| season assists | 6 | 4 |
| season shots | 42 | 13 |
| season shots on | 23 | 5 |
| key passes | 56 | 26 |
| yellow cards | 6 | 6 |
| red cards | 0 | 1 |
| dribbles success | 21 | 37 |
| tackles | 40 | 69 |
| duels won | 104 | 184 |
| pass accuracy | — | 46 |
Compare players live →