Dominik Szoboszlai vs Samuele Ricci
Football (Soccer) comparison · Dominik Szoboszlai vs Samuele Ricci
Head-to-head statistics
| Stat | Dominik Szoboszlai | Samuele Ricci |
|---|
| nationality | Hungary | Italy |
| age | 25 | 25 |
| weight kg | 73 | 76 |
| position | Central Midfield | Midfielder |
| team | Liverpool | AC Milan |
| league | Premier League | Serie A |
| season appearances | 36 | 35 |
| season minutes | 2495 | 2836 |
| season rating | 7.130555 | 6.858823 |
| season goals | 6 | 1 |
| season assists | 6 | 1 |
| season shots | 42 | 15 |
| season shots on | 23 | 7 |
| key passes | 56 | 15 |
| yellow cards | 6 | 8 |
| red cards | 0 | 1 |
| dribbles success | 21 | 6 |
| tackles | 40 | 35 |
| duels won | 104 | 125 |
Compare players live →