Dominik Szoboszlai vs Thibaut Courtois
Football (Soccer) comparison · Dominik Szoboszlai vs Thibaut Courtois
Head-to-head statistics
| Stat | Dominik Szoboszlai | Thibaut Courtois |
|---|
| nationality | Hungary | Belgium |
| age | 25 | 34 |
| weight kg | 73 | 96 |
| position | Central Midfield | Goalkeeper |
| team | Liverpool | Real Madrid |
| league | Premier League | La Liga |
| season appearances | 36 | 32 |
| season minutes | 2495 | 2700 |
| season rating | 7.130555 | 7.11 |
| season goals | 6 | — |
| season assists | 6 | 0 |
| season shots | 42 | — |
| season shots on | 23 | — |
| key passes | 56 | 1 |
| yellow cards | 6 | 1 |
| red cards | 0 | 0 |
| dribbles success | 21 | — |
| tackles | 40 | — |
| duels won | 104 | 10 |
Compare players live →