Dominik Szoboszlai vs Trent Alexander-Arnold
Football (Soccer) comparison · Dominik Szoboszlai vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Dominik Szoboszlai | Trent Alexander-Arnold |
|---|
| nationality | Hungary | England |
| age | 25 | 27 |
| weight kg | 73 | 69 |
| position | Central Midfield | Right-Back |
| team | Liverpool | Liverpool |
| league | Premier League | Premier League |
| season appearances | 36 | 33 |
| season minutes | 2495 | 2377 |
| season rating | 7.130555 | 7.257575 |
| season goals | 6 | 3 |
| season assists | 6 | 6 |
| season shots | 42 | 27 |
| season shots on | 23 | 8 |
| key passes | 56 | 56 |
| yellow cards | 6 | 5 |
| red cards | 0 | 0 |
| dribbles success | 21 | 16 |
| tackles | 40 | 72 |
| duels won | 104 | 100 |
| height cm | — | 180 |
Compare players live →