Dominik Szoboszlai vs Virgil van Dijk
Football (Soccer) comparison · Dominik Szoboszlai vs Virgil van Dijk
Head-to-head statistics
| Stat | Dominik Szoboszlai | Virgil van Dijk |
|---|
| nationality | Hungary | The Netherlands |
| age | 25 | 35 |
| weight kg | 73 | 92 |
| position | Central Midfield | Centre-Back |
| team | Liverpool | Liverpool |
| league | Premier League | Premier League |
| season appearances | 36 | 38 |
| season minutes | 2495 | 3330 |
| season rating | 7.130555 | 7.275675 |
| season goals | 6 | 3 |
| season assists | 6 | 1 |
| season shots | 42 | 24 |
| season shots on | 23 | 8 |
| key passes | 56 | 12 |
| yellow cards | 6 | 5 |
| red cards | 0 | 0 |
| dribbles success | 21 | 3 |
| tackles | 40 | 38 |
| duels won | 104 | 173 |
| height cm | — | 193 |
| pass accuracy | — | 72 |
Compare players live →