Dominik Szoboszlai vs William Saliba
Football (Soccer) comparison · Dominik Szoboszlai vs William Saliba
Head-to-head statistics
| Stat | Dominik Szoboszlai | William Saliba |
|---|
| nationality | Hungary | France |
| age | 25 | 25 |
| weight kg | 73 | 92 |
| position | Central Midfield | Centre-Back |
| team | Liverpool | Arsenal |
| league | Premier League | Premier League |
| season appearances | 36 | 35 |
| season minutes | 2495 | 3042 |
| season rating | 7.130555 | 6.997142 |
| season goals | 6 | 2 |
| season assists | 6 | 0 |
| season shots | 42 | 5 |
| season shots on | 23 | 3 |
| key passes | 56 | 7 |
| yellow cards | 6 | 2 |
| red cards | 0 | 1 |
| dribbles success | 21 | 12 |
| tackles | 40 | 61 |
| duels won | 104 | 151 |
| height cm | — | 192 |
| pass accuracy | — | 68 |
Compare players live →