Dominik Szoboszlai vs Youssouf Fofana
Football (Soccer) comparison · Dominik Szoboszlai vs Youssouf Fofana
Head-to-head statistics
| Stat | Dominik Szoboszlai | Youssouf Fofana |
|---|
| nationality | Hungary | France |
| age | 25 | 27 |
| weight kg | 73 | 74 |
| position | Central Midfield | Central Midfield |
| team | Liverpool | AC Milan |
| league | Premier League | Serie A |
| season appearances | 36 | 35 |
| season minutes | 2495 | 2509 |
| season rating | 7.130555 | 6.882857 |
| season goals | 6 | 1 |
| season assists | 6 | 6 |
| season shots | 42 | 22 |
| season shots on | 23 | 5 |
| key passes | 56 | 23 |
| yellow cards | 6 | 5 |
| red cards | 0 | 0 |
| dribbles success | 21 | 14 |
| tackles | 40 | 56 |
| duels won | 104 | 98 |
Compare players live →