Don-Angelo Konadu vs Rayan Aït-Nouri
Football (Soccer) comparison · Don-Angelo Konadu vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Don-Angelo Konadu | Rayan Aït-Nouri |
|---|
| nationality | The Netherlands | Algeria |
| date of birth | 2006-05-03 | — |
| age | 19 | 25 |
| weight kg | 130 | 70 |
| position | Forward | Left-Back |
| team | Ajax | Manchester City |
| league | UEFA Champions League | Premier League |
| current team | Ajax | — |
| kit number | 19 | — |
| birth place | Amsterdam, Netherlands | — |
| height cm | — | 180 |
| season appearances | — | 37 |
| season minutes | — | 3128 |
| season rating | — | 7.008108 |
| season goals | — | 4 |
| season assists | — | 7 |
| season shots | — | 21 |
| season shots on | — | 13 |
| key passes | — | 47 |
| yellow cards | — | 7 |
| red cards | — | 1 |
| dribbles success | — | 63 |
| tackles | — | 89 |
| duels won | — | 220 |
Compare players live →