Dušan Vlahović vs Joško Gvardiol
Football (Soccer) comparison · Dušan Vlahović vs Joško Gvardiol
Head-to-head statistics
| Stat | Dušan Vlahović | Joško Gvardiol |
|---|
| team | Juventus | Manchester City |
| league | Serie A | Premier League |
| season appearances | 32 | 38 |
| season minutes | 1798 | 3279 |
| season rating | 6.831034 | 7.356756 |
| season goals | 10 | 5 |
| season assists | 4 | 0 |
| season shots | 64 | 30 |
| season shots on | 30 | 12 |
| key passes | 15 | 26 |
| yellow cards | 3 | 2 |
| red cards | 0 | 0 |
| dribbles success | 9 | 25 |
| tackles | 4 | 59 |
| duels won | 70 | 164 |
| nationality | — | Croatia |
| age | — | 24 |
| height cm | — | 185 |
| weight kg | — | 79 |
| position | — | Centre-Back |
| pass accuracy | — | 62 |
Compare players live →