Edoardo Goldaniga vs Levi Colwill
Football (Soccer) comparison · Edoardo Goldaniga vs Levi Colwill
Head-to-head statistics
| Stat | Edoardo Goldaniga | Levi Colwill |
|---|
| nationality | Italy | England |
| date of birth | 1993-11-02 | — |
| age | 32 | 23 |
| height cm | 193 | — |
| weight kg | 87 | 83 |
| position | Centre-Back | Centre-Back |
| team | Como | Chelsea |
| league | Italian Serie A | Premier League |
| current team | Como | — |
| kit number | 5 | — |
| birth place | Milano, Italy | — |
| signing date | 2012-07-01 | — |
| season appearances | — | 35 |
| season minutes | — | 3150 |
| season rating | — | 7.002857 |
| season goals | — | 2 |
| season assists | — | 1 |
| season shots | — | 14 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
| key passes | — | 13 |
| yellow cards | — | 9 |
| red cards | — | 0 |
| dribbles success | — | 6 |
| tackles | — | 47 |
| duels won | — | 155 |
Compare players live →