Erling Haaland vs Martin Ødegaard
Football (Soccer) comparison · Erling Haaland vs Martin Ødegaard
Head-to-head statistics
| Stat | Erling Haaland | Martin Ødegaard |
|---|
| nationality | Norway | Norway |
| age | 26 | 27 |
| height cm | 195 | 178 |
| weight kg | 87 | 68 |
| position | Centre-Forward | Attacking Midfield |
| team | Manchester City | Arsenal |
| league | Premier League | Premier League |
| season appearances | 32 | 30 |
| season minutes | 2741 | 2331 |
| season rating | 7.254838 | 7.29 |
| season goals | 22 | 3 |
| season assists | 3 | 8 |
| season shots | 92 | 30 |
| season shots on | 60 | 17 |
| key passes | 29 | 64 |
| yellow cards | 2 | 4 |
| red cards | 0 | 0 |
| dribbles success | 13 | 25 |
| tackles | 12 | 19 |
| duels won | 94 | 75 |
| pass accuracy | — | 40 |
Compare players live →