Erling Haaland vs Trent Alexander-Arnold
Football (Soccer) comparison · Erling Haaland vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Erling Haaland | Trent Alexander-Arnold |
|---|
| nationality | Norway | England |
| age | 26 | 27 |
| height cm | 195 | 180 |
| weight kg | 87 | 69 |
| position | Centre-Forward | Right-Back |
| team | Manchester City | Liverpool |
| league | Premier League | Premier League |
| season appearances | 32 | 33 |
| season minutes | 2741 | 2377 |
| season rating | 7.254838 | 7.257575 |
| season goals | 22 | 3 |
| season assists | 3 | 6 |
| season shots | 92 | 27 |
| season shots on | 60 | 8 |
| key passes | 29 | 56 |
| yellow cards | 2 | 5 |
| red cards | 0 | 0 |
| dribbles success | 13 | 16 |
| tackles | 12 | 72 |
| duels won | 94 | 100 |
Compare players live →