Fabio Carvalho vs Joško Gvardiol
Football (Soccer) comparison · Fabio Carvalho vs Joško Gvardiol
Head-to-head statistics
| Stat | Fabio Carvalho | Joško Gvardiol |
|---|
| nationality | Portugal | Croatia |
| age | 24 | 24 |
| weight kg | 137 | 79 |
| position | Attacking Midfield | Centre-Back |
| team | Liverpool | Manchester City |
| league | Premier League | Premier League |
| season appearances | 0 | 38 |
| season minutes | 0 | 3279 |
| season rating | 6.664705 | 7.356756 |
| season goals | 0 | 5 |
| season assists | 1 | 0 |
| season shots | 8 | 30 |
| season shots on | 6 | 12 |
| key passes | 4 | 26 |
| yellow cards | 0 | 2 |
| red cards | 0 | 0 |
| dribbles success | 2 | 25 |
| tackles | 13 | 59 |
| duels won | 27 | 164 |
| current team | Brentford | — |
| kit number | 14 | — |
| birth place | Torres Vedras, Portugal | — |
| wage | £2,080,000 | — |
| height cm | — | 185 |
| pass accuracy | — | 62 |
Compare players live →