Facundo Garcés vs Levi Colwill
Football (Soccer) comparison · Facundo Garcés vs Levi Colwill
Head-to-head statistics
| Stat | Facundo Garcés | Levi Colwill |
|---|
| nationality | Malaysia | England |
| date of birth | 1999-09-05 | — |
| age | 26 | 23 |
| height cm | 188 | — |
| weight kg | 82 | 83 |
| position | Centre-Back | Centre-Back |
| team | Deportivo Alavés | Chelsea |
| league | Spanish La Liga | Premier League |
| current team | Deportivo Alavés | — |
| kit number | 2 | — |
| birth place | Santa Fe, Argentina | — |
| season appearances | — | 35 |
| season minutes | — | 3150 |
| season rating | — | 7.002857 |
| season goals | — | 2 |
| season assists | — | 1 |
| season shots | — | 14 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
| key passes | — | 13 |
| yellow cards | — | 9 |
| red cards | — | 0 |
| dribbles success | — | 6 |
| tackles | — | 47 |
| duels won | — | 155 |
Compare players live →