Federico Gatti vs Joško Gvardiol
Football (Soccer) comparison · Federico Gatti vs Joško Gvardiol
Head-to-head statistics
| Stat | Federico Gatti | Joško Gvardiol |
|---|
| team | Juventus | Manchester City |
| league | Serie A | Premier League |
| season appearances | 33 | 38 |
| season minutes | 2213 | 3279 |
| season rating | 7.006666 | 7.356756 |
| season goals | 1 | 5 |
| season assists | 0 | 0 |
| season shots | 18 | 30 |
| season shots on | 9 | 12 |
| pass accuracy | 49 | 62 |
| key passes | 7 | 26 |
| yellow cards | 2 | 2 |
| red cards | 0 | 0 |
| dribbles success | 7 | 25 |
| tackles | 28 | 59 |
| duels won | 91 | 164 |
| nationality | — | Croatia |
| age | — | 24 |
| height cm | — | 185 |
| weight kg | — | 79 |
| position | — | Centre-Back |
Compare players live →