Ferland Mendy vs Joško Gvardiol
Football (Soccer) comparison · Ferland Mendy vs Joško Gvardiol
Head-to-head statistics
| Stat | Ferland Mendy | Joško Gvardiol |
|---|
| nationality | France | Croatia |
| age | 31 | 24 |
| weight kg | 73 | 79 |
| position | Left-Back | Centre-Back |
| team | Real Madrid | Manchester City |
| league | La Liga | Premier League |
| season appearances | 25 | 38 |
| season minutes | 1009 | 3279 |
| season rating | 6.807142 | 7.356756 |
| season assists | 1 | 0 |
| pass accuracy | 40 | 62 |
| key passes | 3 | 26 |
| yellow cards | 1 | 2 |
| red cards | 1 | 0 |
| dribbles success | 3 | 25 |
| tackles | 17 | 59 |
| duels won | 31 | 164 |
| height cm | — | 185 |
| season goals | — | 5 |
| season shots | — | 30 |
| season shots on | — | 12 |
Compare players live →