Fikayo Tomori vs Joško Gvardiol
Football (Soccer) comparison · Fikayo Tomori vs Joško Gvardiol
Head-to-head statistics
| Stat | Fikayo Tomori | Joško Gvardiol |
|---|
| nationality | England | Croatia |
| age | 28 | 24 |
| height cm | 185 | 185 |
| weight kg | 74 | 79 |
| position | Centre-Back | Centre-Back |
| team | AC Milan | Manchester City |
| league | Serie A | Premier League |
| season appearances | 22 | 38 |
| season minutes | 1593 | 3279 |
| season rating | 6.872727 | 7.356756 |
| season goals | 0 | 5 |
| season assists | 1 | 0 |
| season shots | 2 | 30 |
| pass accuracy | 47 | 62 |
| key passes | 8 | 26 |
| yellow cards | 3 | 2 |
| red cards | 0 | 0 |
| dribbles success | 2 | 25 |
| tackles | 40 | 59 |
| duels won | 78 | 164 |
| current team | AC Milan | — |
| kit number | 23 | — |
| birth place | Calgary, Alberta, Canada | — |
| wage | €84K | — |
| season shots on | — | 12 |
Compare players live →