Fikayo Tomori vs Virgil van Dijk
Football (Soccer) comparison · Fikayo Tomori vs Virgil van Dijk
Head-to-head statistics
| Stat | Fikayo Tomori | Virgil van Dijk |
|---|
| nationality | England | The Netherlands |
| age | 28 | 35 |
| height cm | 185 | 193 |
| weight kg | 74 | 92 |
| position | Centre-Back | Centre-Back |
| team | AC Milan | Liverpool |
| league | Serie A | Premier League |
| season appearances | 22 | 38 |
| season minutes | 1593 | 3330 |
| season rating | 6.872727 | 7.275675 |
| season goals | 0 | 3 |
| season assists | 1 | 1 |
| season shots | 2 | 24 |
| pass accuracy | 47 | 72 |
| key passes | 8 | 12 |
| yellow cards | 3 | 5 |
| red cards | 0 | 0 |
| dribbles success | 2 | 3 |
| tackles | 40 | 38 |
| duels won | 78 | 173 |
| current team | AC Milan | — |
| kit number | 23 | — |
| birth place | Calgary, Alberta, Canada | — |
| wage | €84K | — |
| season shots on | — | 8 |
Compare players live →