Fraser Forster vs Levi Colwill
Football (Soccer) comparison · Fraser Forster vs Levi Colwill
Head-to-head statistics
| Stat | Fraser Forster | Levi Colwill |
|---|
| nationality | England | England |
| age | 38 | 23 |
| height cm | 201 | — |
| weight kg | 92 | 83 |
| position | Goalkeeper | Centre-Back |
| team | Tottenham | Chelsea |
| league | Premier League | Premier League |
| season appearances | 7 | 35 |
| season minutes | 630 | 3150 |
| season rating | 7.085714 | 7.002857 |
| season goals | 0 | 2 |
| season assists | 0 | 1 |
| yellow cards | 0 | 9 |
| red cards | 0 | 0 |
| dribbles success | 1 | 6 |
| duels won | 2 | 155 |
| season shots | — | 14 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
| key passes | — | 13 |
| tackles | — | 47 |
Compare players live →