Fraser Forster vs Virgil van Dijk
Football (Soccer) comparison · Fraser Forster vs Virgil van Dijk
Head-to-head statistics
| Stat | Fraser Forster | Virgil van Dijk |
|---|
| nationality | England | The Netherlands |
| age | 38 | 35 |
| height cm | 201 | 193 |
| weight kg | 92 | 92 |
| position | Goalkeeper | Centre-Back |
| team | Tottenham | Liverpool |
| league | Premier League | Premier League |
| season appearances | 7 | 38 |
| season minutes | 630 | 3330 |
| season rating | 7.085714 | 7.275675 |
| season goals | 0 | 3 |
| season assists | 0 | 1 |
| yellow cards | 0 | 5 |
| red cards | 0 | 0 |
| dribbles success | 1 | 3 |
| duels won | 2 | 173 |
| season shots | — | 24 |
| season shots on | — | 8 |
| pass accuracy | — | 72 |
| key passes | — | 12 |
| tackles | — | 38 |
Compare players live →