Frenkie de Jong vs Joško Gvardiol
Football (Soccer) comparison · Frenkie de Jong vs Joško Gvardiol
Head-to-head statistics
| Stat | Frenkie de Jong | Joško Gvardiol |
|---|
| nationality | The Netherlands | Croatia |
| age | 29 | 24 |
| weight kg | 73 | 79 |
| position | Central Midfield | Centre-Back |
| team | Barcelona | Manchester City |
| league | La Liga | Premier League |
| season appearances | 28 | 38 |
| season minutes | 1105 | 3279 |
| season rating | 6.996 | 7.356756 |
| season goals | 2 | 5 |
| season assists | 2 | 0 |
| season shots | 3 | 30 |
| season shots on | 3 | 12 |
| pass accuracy | 41 | 62 |
| key passes | 21 | 26 |
| yellow cards | 3 | 2 |
| red cards | 0 | 0 |
| dribbles success | 4 | 25 |
| tackles | 17 | 59 |
| duels won | 47 | 164 |
| current team | Barcelona | — |
| kit number | 21 | — |
| birth place | Arkel, Netherlands | — |
| wage | €19,000,000 per year | — |
| height cm | — | 185 |
Compare players live →