Frenkie de Jong vs Virgil van Dijk
Football (Soccer) comparison · Frenkie de Jong vs Virgil van Dijk
Head-to-head statistics
| Stat | Frenkie de Jong | Virgil van Dijk |
|---|
| nationality | The Netherlands | The Netherlands |
| age | 29 | 35 |
| weight kg | 73 | 92 |
| position | Central Midfield | Centre-Back |
| team | Barcelona | Liverpool |
| league | La Liga | Premier League |
| season appearances | 28 | 38 |
| season minutes | 1105 | 3330 |
| season rating | 6.996 | 7.275675 |
| season goals | 2 | 3 |
| season assists | 2 | 1 |
| season shots | 3 | 24 |
| season shots on | 3 | 8 |
| pass accuracy | 41 | 72 |
| key passes | 21 | 12 |
| yellow cards | 3 | 5 |
| red cards | 0 | 0 |
| dribbles success | 4 | 3 |
| tackles | 17 | 38 |
| duels won | 47 | 173 |
| current team | Barcelona | — |
| kit number | 21 | — |
| birth place | Arkel, Netherlands | — |
| wage | €19,000,000 per year | — |
| height cm | — | 193 |
Compare players live →