Giacomo Raspadori vs Joško Gvardiol
Football (Soccer) comparison · Giacomo Raspadori vs Joško Gvardiol
Head-to-head statistics
| Stat | Giacomo Raspadori | Joško Gvardiol |
|---|
| nationality | Italy | Croatia |
| age | 26 | 24 |
| weight kg | 68 | 79 |
| position | Forward | Centre-Back |
| team | Atalanta | Manchester City |
| league | Italian Serie A | Premier League |
| current team | Atlético Madrid | — |
| kit number | 22 | — |
| birth place | Bentivoglio, Italy | — |
| height cm | — | 185 |
| season appearances | — | 38 |
| season minutes | — | 3279 |
| season rating | — | 7.356756 |
| season goals | — | 5 |
| season assists | — | 0 |
| season shots | — | 30 |
| season shots on | — | 12 |
| pass accuracy | — | 62 |
| key passes | — | 26 |
| yellow cards | — | 2 |
| red cards | — | 0 |
| dribbles success | — | 25 |
| tackles | — | 59 |
| duels won | — | 164 |
Compare players live →