Gianluigi Donnarumma vs Gregor Kobel
Football (Soccer) comparison · Gianluigi Donnarumma vs Gregor Kobel
Head-to-head statistics
| Stat | Gianluigi Donnarumma | Gregor Kobel |
|---|
| nationality | Italy | Switzerland |
| age | 27 | 28 |
| height cm | 196 | 196 |
| weight kg | 89 | 87 |
| position | Goalkeeper | Goalkeeper |
| team | Paris Saint Germain | Borussia Dortmund |
| league | Ligue 1 | Bundesliga |
| season appearances | 24 | 32 |
| season minutes | 2092 | 2880 |
| season rating | 6.8625 | 6.865625 |
| season goals | 0 | — |
| season assists | 0 | 0 |
| yellow cards | 2 | 1 |
| red cards | 0 | 0 |
| tackles | 1 | — |
| duels won | 8 | 9 |
| key passes | — | 1 |
| dribbles success | — | 2 |
| current team | — | Borussia Dortmund |
| kit number | — | 1 |
| birth place | — | Zürich, Switzerland |
| wage | — | €64K |
Compare players live →