Gianluigi Donnarumma vs Jude Bellingham
Football (Soccer) comparison · Gianluigi Donnarumma vs Jude Bellingham
Head-to-head statistics
| Stat | Gianluigi Donnarumma | Jude Bellingham |
|---|
| nationality | Italy | England |
| age | 27 | 23 |
| height cm | 196 | — |
| weight kg | 89 | 74 |
| position | Goalkeeper | Attacking Midfield |
| team | Paris Saint Germain | Real Madrid |
| league | Ligue 1 | La Liga |
| season appearances | 24 | 31 |
| season minutes | 2092 | 2493 |
| season rating | 6.8625 | 7.48387 |
| season goals | 0 | 9 |
| season assists | 0 | 8 |
| yellow cards | 2 | 5 |
| red cards | 0 | 1 |
| tackles | 1 | 62 |
| duels won | 8 | 196 |
| season shots | — | 46 |
| season shots on | — | 23 |
| pass accuracy | — | 42 |
| key passes | — | 42 |
| dribbles success | — | 40 |
Compare players live →