Gianluigi Donnarumma vs Trent Alexander-Arnold
Football (Soccer) comparison · Gianluigi Donnarumma vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Gianluigi Donnarumma | Trent Alexander-Arnold |
|---|
| nationality | Italy | England |
| age | 27 | 27 |
| height cm | 196 | 180 |
| weight kg | 89 | 69 |
| position | Goalkeeper | Right-Back |
| team | Paris Saint Germain | Liverpool |
| league | Ligue 1 | Premier League |
| season appearances | 24 | 33 |
| season minutes | 2092 | 2377 |
| season rating | 6.8625 | 7.257575 |
| season goals | 0 | 3 |
| season assists | 0 | 6 |
| yellow cards | 2 | 5 |
| red cards | 0 | 0 |
| tackles | 1 | 72 |
| duels won | 8 | 100 |
| season shots | — | 27 |
| season shots on | — | 8 |
| key passes | — | 56 |
| dribbles success | — | 16 |
Compare players live →