Giovanni Reyna vs Joško Gvardiol
Football (Soccer) comparison · Giovanni Reyna vs Joško Gvardiol
Head-to-head statistics
| Stat | Giovanni Reyna | Joško Gvardiol |
|---|
| nationality | United States | Croatia |
| date of birth | 2002-11-13 | — |
| age | 23 | 24 |
| weight kg | 78 | 79 |
| position | Attacking Midfield | Centre-Back |
| team | Borussia Dortmund | Manchester City |
| league | Bundesliga | Premier League |
| season appearances | 16 | 38 |
| season minutes | 341 | 3279 |
| season rating | 6.685714 | 7.356756 |
| season goals | 2 | 5 |
| season assists | 0 | 0 |
| season shots | 2 | 30 |
| season shots on | 2 | 12 |
| key passes | 2 | 26 |
| yellow cards | 3 | 2 |
| red cards | 0 | 0 |
| dribbles success | 4 | 25 |
| tackles | 7 | 59 |
| duels won | 21 | 164 |
| current team | Borussia Mönchengladbach | — |
| kit number | 13 | — |
| birth place | Sunderland, England | — |
| height cm | — | 185 |
| pass accuracy | — | 62 |
Compare players live →