Giovanni Reyna vs Rayan Aït-Nouri
Football (Soccer) comparison · Giovanni Reyna vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Giovanni Reyna | Rayan Aït-Nouri |
|---|
| nationality | United States | Algeria |
| date of birth | 2002-11-13 | — |
| age | 23 | 25 |
| weight kg | 78 | 70 |
| position | Attacking Midfield | Left-Back |
| team | Borussia Dortmund | Manchester City |
| league | Bundesliga | Premier League |
| season appearances | 16 | 37 |
| season minutes | 341 | 3128 |
| season rating | 6.685714 | 7.008108 |
| season goals | 2 | 4 |
| season assists | 0 | 7 |
| season shots | 2 | 21 |
| season shots on | 2 | 13 |
| key passes | 2 | 47 |
| yellow cards | 3 | 7 |
| red cards | 0 | 1 |
| dribbles success | 4 | 63 |
| tackles | 7 | 89 |
| duels won | 21 | 220 |
| current team | Borussia Mönchengladbach | — |
| kit number | 13 | — |
| birth place | Sunderland, England | — |
| height cm | — | 180 |
Compare players live →