Gregor Kobel vs Jonathan Tah
Football (Soccer) comparison · Gregor Kobel vs Jonathan Tah
Head-to-head statistics
| Stat | Gregor Kobel | Jonathan Tah |
|---|
| nationality | Switzerland | Germany |
| age | 28 | 30 |
| height cm | 196 | 195 |
| weight kg | 87 | 93 |
| position | Goalkeeper | Centre-Back |
| team | Borussia Dortmund | Bayern München |
| league | Bundesliga | Bundesliga |
| season appearances | 32 | 33 |
| season minutes | 2880 | 2970 |
| season rating | 6.865625 | 7.10303 |
| season assists | 0 | 0 |
| key passes | 1 | 5 |
| yellow cards | 1 | 3 |
| red cards | 0 | 0 |
| dribbles success | 2 | 3 |
| duels won | 9 | 103 |
| current team | Borussia Dortmund | Bayern Munich |
| kit number | 1 | 4 |
| birth place | Zürich, Switzerland | Hamburg, Germany |
| wage | €64K | — |
| season goals | — | 3 |
| season shots | — | 16 |
| season shots on | — | 7 |
| pass accuracy | — | 64 |
| tackles | — | 19 |
| signing date | — | 2013-07-01 |
Compare players live →