Gregor Kobel vs Joshua Kimmich
Football (Soccer) comparison · Gregor Kobel vs Joshua Kimmich
Head-to-head statistics
| Stat | Gregor Kobel | Joshua Kimmich |
|---|
| nationality | Switzerland | Germany |
| age | 28 | 31 |
| height cm | 196 | 177 |
| weight kg | 87 | 74 |
| position | Goalkeeper | Defensive Midfield |
| team | Borussia Dortmund | Bayern München |
| league | Bundesliga | Bundesliga |
| season appearances | 32 | 33 |
| season minutes | 2880 | 2847 |
| season rating | 6.865625 | 7.933333 |
| season assists | 0 | 7 |
| key passes | 1 | 84 |
| yellow cards | 1 | 3 |
| red cards | 0 | 0 |
| dribbles success | 2 | 12 |
| duels won | 9 | 97 |
| current team | Borussia Dortmund | Bayern Munich |
| kit number | 1 | 6 |
| birth place | Zürich, Switzerland | Rottweil, Germany |
| wage | €64K | — |
| season goals | — | 3 |
| season shots | — | 21 |
| season shots on | — | 10 |
| pass accuracy | — | 96 |
| tackles | — | 47 |
Compare players live →