Gregor Kobel vs Jude Bellingham
Football (Soccer) comparison · Gregor Kobel vs Jude Bellingham
Head-to-head statistics
| Stat | Gregor Kobel | Jude Bellingham |
|---|
| nationality | Switzerland | England |
| age | 28 | 23 |
| height cm | 196 | — |
| weight kg | 87 | 74 |
| position | Goalkeeper | Attacking Midfield |
| team | Borussia Dortmund | Real Madrid |
| league | Bundesliga | La Liga |
| season appearances | 32 | 31 |
| season minutes | 2880 | 2493 |
| season rating | 6.865625 | 7.48387 |
| season assists | 0 | 8 |
| key passes | 1 | 42 |
| yellow cards | 1 | 5 |
| red cards | 0 | 1 |
| dribbles success | 2 | 40 |
| duels won | 9 | 196 |
| current team | Borussia Dortmund | — |
| kit number | 1 | — |
| birth place | Zürich, Switzerland | — |
| wage | €64K | — |
| season goals | — | 9 |
| season shots | — | 46 |
| season shots on | — | 23 |
| pass accuracy | — | 42 |
| tackles | — | 62 |
Compare players live →