Gregor Kobel vs Julián Álvarez
Football (Soccer) comparison · Gregor Kobel vs Julián Álvarez
Head-to-head statistics
| Stat | Gregor Kobel | Julián Álvarez |
|---|
| nationality | Switzerland | Argentina |
| age | 28 | 26 |
| height cm | 196 | — |
| weight kg | 87 | 71 |
| position | Goalkeeper | Centre-Forward |
| team | Borussia Dortmund | Atletico Madrid |
| league | Bundesliga | La Liga |
| season appearances | 32 | 37 |
| season minutes | 2880 | 2518 |
| season rating | 6.865625 | 7.235135 |
| season assists | 0 | 4 |
| key passes | 1 | 42 |
| yellow cards | 1 | 5 |
| red cards | 0 | 0 |
| dribbles success | 2 | 33 |
| duels won | 9 | 80 |
| current team | Borussia Dortmund | — |
| kit number | 1 | — |
| birth place | Zürich, Switzerland | — |
| wage | €64K | — |
| season goals | — | 17 |
| season shots | — | 61 |
| season shots on | — | 40 |
| tackles | — | 25 |
Compare players live →