Gregor Kobel vs Julian Brandt
Football (Soccer) comparison · Gregor Kobel vs Julian Brandt
Head-to-head statistics
| Stat | Gregor Kobel | Julian Brandt |
|---|
| nationality | Switzerland | Germany |
| age | 28 | 30 |
| height cm | 196 | 185 |
| weight kg | 87 | 83 |
| position | Goalkeeper | Attacking Midfield |
| team | Borussia Dortmund | Borussia Dortmund |
| league | Bundesliga | Bundesliga |
| season appearances | 32 | 30 |
| season minutes | 2880 | 2318 |
| season rating | 6.865625 | 7.110344 |
| season assists | 0 | 10 |
| key passes | 1 | 62 |
| yellow cards | 1 | 1 |
| red cards | 0 | 0 |
| dribbles success | 2 | 18 |
| duels won | 9 | 64 |
| current team | Borussia Dortmund | — |
| kit number | 1 | — |
| birth place | Zürich, Switzerland | — |
| wage | €64K | — |
| season goals | — | 5 |
| season shots | — | 34 |
| season shots on | — | 15 |
| tackles | — | 26 |
Compare players live →