Gregor Kobel vs Levi Colwill
Football (Soccer) comparison · Gregor Kobel vs Levi Colwill
Head-to-head statistics
| Stat | Gregor Kobel | Levi Colwill |
|---|
| nationality | Switzerland | England |
| age | 28 | 23 |
| height cm | 196 | — |
| weight kg | 87 | 83 |
| position | Goalkeeper | Centre-Back |
| team | Borussia Dortmund | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 32 | 35 |
| season minutes | 2880 | 3150 |
| season rating | 6.865625 | 7.002857 |
| season assists | 0 | 1 |
| key passes | 1 | 13 |
| yellow cards | 1 | 9 |
| red cards | 0 | 0 |
| dribbles success | 2 | 6 |
| duels won | 9 | 155 |
| current team | Borussia Dortmund | — |
| kit number | 1 | — |
| birth place | Zürich, Switzerland | — |
| wage | €64K | — |
| season goals | — | 2 |
| season shots | — | 14 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
| tackles | — | 47 |
Compare players live →