Gregor Kobel vs Martin Ødegaard
Football (Soccer) comparison · Gregor Kobel vs Martin Ødegaard
Head-to-head statistics
| Stat | Gregor Kobel | Martin Ødegaard |
|---|
| nationality | Switzerland | Norway |
| age | 28 | 27 |
| height cm | 196 | 178 |
| weight kg | 87 | 68 |
| position | Goalkeeper | Attacking Midfield |
| team | Borussia Dortmund | Arsenal |
| league | Bundesliga | Premier League |
| season appearances | 32 | 30 |
| season minutes | 2880 | 2331 |
| season rating | 6.865625 | 7.29 |
| season assists | 0 | 8 |
| key passes | 1 | 64 |
| yellow cards | 1 | 4 |
| red cards | 0 | 0 |
| dribbles success | 2 | 25 |
| duels won | 9 | 75 |
| current team | Borussia Dortmund | — |
| kit number | 1 | — |
| birth place | Zürich, Switzerland | — |
| wage | €64K | — |
| season goals | — | 3 |
| season shots | — | 30 |
| season shots on | — | 17 |
| pass accuracy | — | 40 |
| tackles | — | 19 |
Compare players live →