Gregor Kobel vs Nicolas Jackson
Football (Soccer) comparison · Gregor Kobel vs Nicolas Jackson
Head-to-head statistics
| Stat | Gregor Kobel | Nicolas Jackson |
|---|
| nationality | Switzerland | Senegal |
| age | 28 | 25 |
| height cm | 196 | — |
| weight kg | 87 | 78 |
| position | Goalkeeper | Centre-Forward |
| team | Borussia Dortmund | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 32 | 31 |
| season minutes | 2880 | 2238 |
| season rating | 6.865625 | 6.926666 |
| season assists | 0 | 5 |
| key passes | 1 | 28 |
| yellow cards | 1 | 7 |
| red cards | 0 | 1 |
| dribbles success | 2 | 18 |
| duels won | 9 | 90 |
| current team | Borussia Dortmund | — |
| kit number | 1 | — |
| birth place | Zürich, Switzerland | — |
| wage | €64K | — |
| season goals | — | 10 |
| season shots | — | 64 |
| season shots on | — | 35 |
| tackles | — | 22 |
Compare players live →