Gregor Kobel vs Rayan Aït-Nouri
Football (Soccer) comparison · Gregor Kobel vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Gregor Kobel | Rayan Aït-Nouri |
|---|
| nationality | Switzerland | Algeria |
| age | 28 | 25 |
| height cm | 196 | 180 |
| weight kg | 87 | 70 |
| position | Goalkeeper | Left-Back |
| team | Borussia Dortmund | Manchester City |
| league | Bundesliga | Premier League |
| season appearances | 32 | 37 |
| season minutes | 2880 | 3128 |
| season rating | 6.865625 | 7.008108 |
| season assists | 0 | 7 |
| key passes | 1 | 47 |
| yellow cards | 1 | 7 |
| red cards | 0 | 1 |
| dribbles success | 2 | 63 |
| duels won | 9 | 220 |
| current team | Borussia Dortmund | — |
| kit number | 1 | — |
| birth place | Zürich, Switzerland | — |
| wage | €64K | — |
| season goals | — | 4 |
| season shots | — | 21 |
| season shots on | — | 13 |
| tackles | — | 89 |
Compare players live →