Gregor Kobel vs Trent Alexander-Arnold
Football (Soccer) comparison · Gregor Kobel vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Gregor Kobel | Trent Alexander-Arnold |
|---|
| nationality | Switzerland | England |
| age | 28 | 27 |
| height cm | 196 | 180 |
| weight kg | 87 | 69 |
| position | Goalkeeper | Right-Back |
| team | Borussia Dortmund | Liverpool |
| league | Bundesliga | Premier League |
| season appearances | 32 | 33 |
| season minutes | 2880 | 2377 |
| season rating | 6.865625 | 7.257575 |
| season assists | 0 | 6 |
| key passes | 1 | 56 |
| yellow cards | 1 | 5 |
| red cards | 0 | 0 |
| dribbles success | 2 | 16 |
| duels won | 9 | 100 |
| current team | Borussia Dortmund | — |
| kit number | 1 | — |
| birth place | Zürich, Switzerland | — |
| wage | €64K | — |
| season goals | — | 3 |
| season shots | — | 27 |
| season shots on | — | 8 |
| tackles | — | 72 |
Compare players live →