Gregor Kobel vs William Saliba
Football (Soccer) comparison · Gregor Kobel vs William Saliba
Head-to-head statistics
| Stat | Gregor Kobel | William Saliba |
|---|
| nationality | Switzerland | France |
| age | 28 | 25 |
| height cm | 196 | 192 |
| weight kg | 87 | 92 |
| position | Goalkeeper | Centre-Back |
| team | Borussia Dortmund | Arsenal |
| league | Bundesliga | Premier League |
| season appearances | 32 | 35 |
| season minutes | 2880 | 3042 |
| season rating | 6.865625 | 6.997142 |
| season assists | 0 | 0 |
| key passes | 1 | 7 |
| yellow cards | 1 | 2 |
| red cards | 0 | 1 |
| dribbles success | 2 | 12 |
| duels won | 9 | 151 |
| current team | Borussia Dortmund | — |
| kit number | 1 | — |
| birth place | Zürich, Switzerland | — |
| wage | €64K | — |
| season goals | — | 2 |
| season shots | — | 5 |
| season shots on | — | 3 |
| pass accuracy | — | 68 |
| tackles | — | 61 |
Compare players live →