Gregor Kobel vs Youssouf Fofana
Football (Soccer) comparison · Gregor Kobel vs Youssouf Fofana
Head-to-head statistics
| Stat | Gregor Kobel | Youssouf Fofana |
|---|
| nationality | Switzerland | France |
| age | 28 | 27 |
| height cm | 196 | — |
| weight kg | 87 | 74 |
| position | Goalkeeper | Central Midfield |
| team | Borussia Dortmund | AC Milan |
| league | Bundesliga | Serie A |
| season appearances | 32 | 35 |
| season minutes | 2880 | 2509 |
| season rating | 6.865625 | 6.882857 |
| season assists | 0 | 6 |
| key passes | 1 | 23 |
| yellow cards | 1 | 5 |
| red cards | 0 | 0 |
| dribbles success | 2 | 14 |
| duels won | 9 | 98 |
| current team | Borussia Dortmund | — |
| kit number | 1 | — |
| birth place | Zürich, Switzerland | — |
| wage | €64K | — |
| season goals | — | 1 |
| season shots | — | 22 |
| season shots on | — | 5 |
| tackles | — | 56 |
Compare players live →