Harry Amass vs Levi Colwill
Football (Soccer) comparison · Harry Amass vs Levi Colwill
Head-to-head statistics
| Stat | Harry Amass | Levi Colwill |
|---|
| team | Manchester United | Chelsea |
| league | Premier League | Premier League |
| season appearances | 13 | 35 |
| season minutes | 346 | 3150 |
| season rating | 6.46 | 7.002857 |
| season assists | 0 | 1 |
| season shots | 2 | 14 |
| key passes | 1 | 13 |
| yellow cards | 0 | 9 |
| red cards | 0 | 0 |
| dribbles success | 3 | 6 |
| tackles | 6 | 47 |
| duels won | 20 | 155 |
| nationality | — | England |
| age | — | 23 |
| weight kg | — | 83 |
| position | — | Centre-Back |
| season goals | — | 2 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
Compare players live →